Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 59463377
Total available messages 59463377

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 299013 299013 1 1,2,3 1,2,3 Yes No
1 0 1976031 1976031 2 2,3,1 1,2,3 Yes No
2 0 2442707 2442707 3 3,1,2 1,2,3 Yes No
3 0 156878 156878 1 1,3,2 1,2,3 Yes No
4 0 194164 194164 2 2,1,3 1,2,3 Yes No
5 0 2404234 2404234 3 3,2,1 1,2,3 Yes No
6 0 350207 350207 1 1,2,3 1,2,3 Yes No
7 0 247008 247008 2 2,3,1 1,2,3 Yes No
8 0 448469 448469 3 3,1,2 1,2,3 Yes No
9 0 594468 594468 1 1,3,2 1,2,3 Yes No
10 0 1186250 1186250 2 2,1,3 1,2,3 Yes No
11 0 767987 767987 3 3,2,1 1,2,3 Yes No
12 0 4487506 4487506 1 1,2,3 1,2,3 Yes No
13 0 2257140 2257140 2 2,3,1 1,2,3 Yes No
14 0 836148 836148 3 3,1,2 1,2,3 Yes No
15 0 118969 118969 1 1,3,2 1,2,3 Yes No
16 0 129042 129042 2 2,1,3 1,2,3 Yes No
17 0 764378 764378 3 3,2,1 1,2,3 Yes No
18 0 850986 850986 1 1,2,3 1,2,3 Yes No
19 0 1113411 1113411 2 2,3,1 1,2,3 Yes No
20 0 2010777 2010777 3 3,1,2 1,2,3 Yes No
21 0 2400711 2400711 1 1,3,2 1,2,3 Yes No
22 0 116446 116446 2 2,1,3 1,2,3 Yes No
23 0 3682391 3682391 3 3,2,1 1,2,3 Yes No
24 0 575942 575942 1 1,2,3 1,2,3 Yes No
25 0 71415 71415 2 2,3,1 1,2,3 Yes No
26 0 2238562 2238562 3 3,1,2 1,2,3 Yes No
27 0 1337606 1337606 1 1,3,2 1,2,3 Yes No
28 0 500039 500039 2 2,1,3 1,2,3 Yes No
29 0 252423 252423 3 3,2,1 1,2,3 Yes No
30 0 1135824 1135824 1 1,2,3 1,2,3 Yes No
31 0 503899 503899 2 2,3,1 1,2,3 Yes No
32 0 2893020 2893020 3 3,1,2 1,2,3 Yes No
33 0 175306 175306 1 1,3,2 1,2,3 Yes No
34 0 2736341 2736341 2 2,1,3 1,2,3 Yes No
35 0 2417999 2417999 3 3,2,1 1,2,3 Yes No
36 0 128410 128410 1 1,2,3 1,2,3 Yes No
37 0 2416785 2416785 2 2,3,1 1,2,3 Yes No
38 0 3455452 3455452 3 3,1,2 1,2,3 Yes No
39 0 109537 109537 1 1,3,2 1,2,3 Yes No
40 0 1713343 1713343 2 2,1,3 1,2,3 Yes No
41 0 216421 216421 3 3,2,1 1,2,3 Yes No
42 0 749128 749128 1 1,2,3 1,2,3 Yes No
43 0 164975 164975 2 2,3,1 1,2,3 Yes No
44 0 198453 198453 3 3,1,2 1,2,3 Yes No
45 0 202820 202820 1 1,3,2 1,2,3 Yes No
46 0 161630 161630 2 2,1,3 1,2,3 Yes No
47 0 3693842 3693842 3 3,2,1 1,2,3 Yes No
48 0 1121391 1121391 1 1,2,3 1,2,3 Yes No
49 0 457493 457493 2 2,3,1 1,2,3 Yes No

Consumers

Group ID Combined Lag